Place of Origin:
CHINA
Brand Name:
NTN
Model Number:
23048
Free samples Good quality spherical roller bearing 23048 240 mm * 360 mm * 92 mm
1 . Spherical roller bearing
1 . production range
Inner diameter : 10 mm ~1100 mm
Outer diameter : 30 mm ~1300 mm
Height 9 mm ~ 300 mm
standard packing can be changed as your requirement
bearings cage could select according to your needs
size and color can be customized
good communiexcavatorion sales team
quality confirmation
experienced history
professional team
good service
Principal dimensions | Basic load ratings | Speed ratings | Bearing No. | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d | D | B | C | C0 | |||
mm | kN | r/min | |||||
460 | 580 | 118 | 2080 | 4900 | 630 | 1100 | 24892 CAMA/W20 |
460 | 580 | 118 | 2080 | 4900 | 630 | 1100 | 24892 CAK30MA/W20 |
460 | 620 | 118 | 2500 | 5000 | 600 | 1000 | 23992 CA/W33 |
460 | 620 | 118 | 2500 | 5000 | 600 | 1000 | 23992 CAK/W33 |
460 | 680 | 163 | 3900 | 6950 | 560 | 950 | 23092 CAK/W33 |
460 | 680 | 218 | 5200 | 10000 | 480 | 800 | 24092 ECAK30/W33 |
460 | 680 | 163 | 3900 | 6950 | 560 | 950 | 23092 CA/W33 |
460 | 680 | 218 | 5200 | 10000 | 480 | 800 | 24092 ECA/W33 |
460 | 760 | 240 | 6400 | 10800 | 430 | 800 | 23192 CA/W33 |
460 | 760 | 300 | 8300 | 14600 | 280 | 430 | 24192 ECA/W33 |
460 | 760 | 240 | 6400 | 10800 | 430 | 800 | 23192 CAK/W33 |
460 | 760 | 300 | 8300 | 14600 | 280 | 430 | 24192 ECAK30/W33 |
460 | 830 | 296 | 8500 | 13700 | 400 | 560 | 23292 CAK/W33 |
460 | 830 | 296 | 8500 | 13700 | 400 | 560 | 23292 CA/W33 |
4 . Package
1 . Usually made by plastic+anti-rust paper+box+wooden box
2 . According to the requirement of customer
5 . Appliexcavatorion :
The self-aligning ball bearings are widely used in mining machinery , power machinery , heavy machinery and textile machinery etc .
Send your inquiry directly to us