Place of Origin:
CHINA
Brand Name:
Z&H
Model Number:
NA5902
Needle bearings are a bearing that is classified as either radial or thrust depending on the direction of the load being supported. Needle roller bearings include bearings whose rollers slightly exceed the size range of needle rollers as stipulated by ISO. Needle roller bearings include drawn cup and solid radial bearings, as well as appliexcavatorion-specific cam followers, an roller followers. Thrust bearings include thrust needle bearings.
Other Models
No. | Dimensions (mm) | Basic Load Rating (N) | Limitting speed ( r/min ) | Weight | ||||
d | Fw | D | C | Dyn. C | Stat. C0 | |||
NA49/22 | 22 | 28 | 39 | 17 | 18560 | 23440 | 11200 | 0.08 |
NA49/28 | 28 | 32 | 45 | 17 | 19840 | 26800 | 10400 | 0.098 |
NA49/32 | 32 | 40 | 52 | 20 | 25200 | 38000 | 8000 | 0.157 |
NA4900 | 10 | 14 | 22 | 13 | 6880 | 7360 | 19200 | 0.024 |
NA4901 | 12 | 16 | 24 | 13 | 7640 | 8720 | 18400 | 0.027 |
NA4902 | 15 | 20 | 28 | 13 | 8240 | 10240 | 16000 | 0.036 |
NA4903 | 17 | 22 | 30 | 13 | 8960 | 11680 | 14400 | 0.037 |
NA4904 | 20 | 25 | 37 | 17 | 17040 | 20400 | 12800 | 0.074 |
NA4905 | 25 | 30 | 42 | 17 | 19200 | 25200 | 10400 | 0.088 |
NA4906 | 30 | 35 | 47 | 17 | 20400 | 28400 | 8800 | 0.101 |
NA4907 | 35 | 42 | 55 | 20 | 25600 | 40000 | 7600 | 0.171 |
NA4908 | 40 | 48 | 62 | 22 | 34800 | 53200 | 6800 | 0.232 |
NA4909 | 45 | 52 | 68 | 22 | 36800 | 58400 | 6000 | 0.232 |
NA4910 | 50 | 58 | 72 | 22 | 38400 | 64000 | 5600 | 0.276 |
NA4911 | 55 | 63 | 80 | 25 | 46800 | 79600 | 5200 | 0.396 |
NA4912 | 60 | 68 | 85 | 25 | 49200 | 86400 | 4800 | 0.427 |
NA4913 | 65 | 72 | 90 | 25 | 50000 | 89600 | 4400 | 0.454 |
NA4914 | 70 | 80 | 100 | 30 | 68400 | 124800 | 4000 | 0.727 |
NA4915 | 75 | 85 | 105 | 30 | 69600 | 129600 | 3760 | 0.776 |
NA4916 | 80 | 90 | 110 | 30 | 72400 | 139200 | 3520 | 0.82 |
NA4917 | 85 | 100 | 120 | 35 | 89600 | 189600 | 3200 | 1.24 |
NA4918 | 90 | 105 | 125 | 35 | 92800 | 201600 | 3040 | 1.31 |
NA4919 | 95 | 110 | 130 | 35 | 94400 | 208000 | 2880 | 1.36 |
NA4920 | 100 | 115 | 140 | 40 | 101600 | 208000 | 2800 | 1.93 |
NA4922 | 110 | 125 | 150 | 40 | 104800 | 223200 | 2560 | 2.08 |
NA4924 | 120 | 135 | 165 | 45 | 144000 | 304000 | 2400 | 2.84 |
NA4926 | 130 | 150 | 180 | 50 | 161600 | 364000 | 2160 | 3.9 |
NA4928 | 140 | 160 | 190 | 50 | 167200 | 388000 | 2000 | 4.05 |
NA4930 | 150 | 170 | 210 | 60 | 208800 | 488000 | 1920 | 6.38 |
NA4932 | 160 | 180 | 220 | 60 | 216000 | 520000 | 1760 | 6.75 |
NA4934 | 170 | 190 | 230 | 60 | 223200 | 552000 | 1680 | 7.11 |
NA4936 | 180 | 205 | 250 | 69 | 300000 | 712000 | 1600 | 10.2 |
NA4938 | 190 | 215 | 260 | 69 | 312000 | 756000 | 1520 | 10.7 |
NA4940 | 200 | 225 | 280 | 80 | 404000 | 944000 | 1440 | 15.4 |
NA4944 | 220 | 245 | 300 | 80 | 420000 | 1016000 | 1280 | 16.7 |
NA4948 | 240 | 265 | 320 | 80 | 432000 | 1080000 | 1200 | 18 |
1.Packaging Details
2.industry packing or as your requirement
3.Delivery Time
4.in stock or 7-15 days
1 , high evaluation
2 , OEM is acceptable
3 , Small order is ok , goods is in stock.
4 , Sample lead time : 1 days , bulk delivery day : 1-3 days
5 , Our moldings are over 4000 sets .
6 , Our company is factory manufacturer with 10 years experience .
7 , gold service , diamond quality , stone price
Send your inquiry directly to us