Place of Origin:
CN
Brand Name:
ZH
Model Number:
32014 Metric Series Tapered Roller Bearing
32014 Metric Series Tapered Roller Bearing size 70*110*25mm
Specifiexcavatorions | ||
Bearing Type | 32014 | |
Bore Dia (d) | 70.000 | mm |
Outer Dia (D) | 110.000 | mm |
Width (B) | 25.000 | mm |
Outer Width (Bo) | 19.000 | mm |
Inner Width (Bi) | 25.000 | mm |
Radius (min) (rs) | 1.50 | mm |
Dynamic Load Rating (Cr) | 101,000 | N |
Static Load Rating (Cor) | 153,000 | N |
Max Speed (Grease) | 3,200 | rpm |
Max Speed (Oil) | 4,300 | rpm |
Max. Shaft Shoulder Dia. Inner (Li) | 78 | mm |
Min. Housing Shoulder Dia., Outer (Lo) | 98 | mm |
Radius (min) (rs1) | 1.50 | mm |
Shaft (Fw) | 1.50 | mm |
Weight (g) | 842.00 | grams |
Material | 52100 chrome steel or equiavelent |
All information in this excavatoralog has been thoroughly checked for accuracy. However, the excavatoralog data should not be relied upon entirely for design and development purposes. ZH Bearings assumes no liability for possible errors or omissions. All dimensions and specifiexcavatorions are subject to change without notice. Contact ZH Bearings for the most current excavatoralog data as it applies to you and for your appliexcavatorion.
Send your inquiry directly to us