Place of Origin:
CHINA
Brand Name:
ZH
Certification:
ISO
Model Number:
88509 2AS 88509 2RS
Bearing 88509 2AS Single Row Radial Ball Bearing Deep Groove Ball Bearing 88509-2RS
Product Details
d
|
45.000 mm
|
D
|
85.000 mm
|
Be
|
21.000 mm
|
Bi
|
27.000 mm
|
Total Width
|
27.000 mm
|
r
|
1.000 mm
|
We could supply the following spare parts:
ZH BRAND BEARING FACTORY approved by the General Administration of Customs of China with import and export rights. Specializing in bearing trade at home and abroad, it is a large-scale industrial company integrating production and sales. Our bearing products have passed the ISO9001 quality system certification and ROHS lead-free certification. These products are widely used in the construction industry, railway industry, aerospace, agriculture, food industry, petroleum industry, cement industry, automobile industry, steel industry, mining, etc.
BEARING product More Photos Show:
Our Bussiness range:
Bearing NO. | Old NO. | ID | OD | B | Cr | Cor | Max Speed(Grease) | Max Speed(Oil) | Mass |
|
|
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) |
6200 | 200 | 10 | 30 | 9 | 5.1 | 2.38 | 20000 | 26000 | 0.032 |
6201 | 201 | 12 | 32 | 10 | 6.82 | 3.05 | 19000 | 24000 | 0.037 |
6202 | 202 | 15 | 35 | 11 | 7.65 | 3.72 | 18000 | 22000 | 0.045 |
6203 | 203 | 17 | 40 | 12 | 9.58 | 4.78 | 16000 | 20000 | 0.065 |
6204 | 204 | 20 | 47 | 14 | 12.8 | 6.65 | 14000 | 18000 | 0.106 |
6205 | 205 | 25 | 52 | 15 | 14 | 7.85 | 13000 | 15000 | 0.128 |
6206 | 206 | 30 | 62 | 16 | 19.5 | 11.3 | 11000 | 13000 | 0.199 |
6207 | 207 | 35 | 72 | 17 | 25.7 | 15.4 | 9200 | 11000 | 0.288 |
6208 | 208 | 40 | 80 | 18 | 29.5 | 18 | 8000 | 10000 | 0.368 |
6209 | 209 | 45 | 85 | 19 | 31.5 | 20.5 | 7000 | 9000 | 0.416 |
6210 | 210 | 50 | 90 | 20 | 35 | 23.2 | 6700 | 8500 | 0.463 |
6211 | 211 | 55 | 100 | 21 | 43.2 | 29.2 | 6000 | 7500 | 0.603 |
6212 | 212 | 60 | 110 | 22 | 47.8 | 32.8 | 5600 | 7000 | 0.789 |
6213 | 213 | 60 | 120 | 23 | 57.2 | 40 | 5000 | 6300 | 0.99 |
6214 | 214 | 70 | 125 | 24 | 60.8 | 45 | 4800 | 6000 | 1.084 |
6215 | 215 | 75 | 130 | 25 | 66 | 49.5 | 4500 | 5600 | 1.171 |
6216 | 216 | 80 | 140 | 26 | 71.5 | 54.2 | 4300 | 5300 | 1.448 |
6217 | 217 | 85 | 150 | 28 | 83.2 | 63.8 | 4000 | 5000 | 1.803 |
6218 | 218 | 90 | 160 | 30 | 95.8 | 71.5 | 3800 | 4800 | 2.17 |
Welcome to order!
Send your inquiry directly to us