Place of Origin:
China
Brand Name:
Z&H
Model Number:
T2EE100
FAG Part No. | ID mm | OD mm | Thk mm |
T2EE040 | 40 | 85 | 33 |
T7FC045 | 45 | 95 | 29 |
T2ED050 | 50 | 100 | 36 |
T7FC050 | 50 | 105 | 32 |
T7FC055 | 55 | 115 | 34 |
T5ED060 | 60 | 115 | 39 |
T2EE060 | 60 | 115 | 40 |
T7FC060 | 60 | 125 | 37 |
T2DD065 | 65 | 110 | 31 |
T5ED065 | 65 | 120 | 39 |
T7FC065 | 65 | 130 | 37 |
T7FC070 | 70 | 140 | 39 |
T7FC075 | 75 | 150 | 42 |
T2ED080 | 80 | 145 | 46 |
T7FC080 | 80 | 160 | 45 |
T7FC085 | 85 | 170 | 48 |
T7FC095 | 95 | 180 | 49 |
T5ED100 | 100 | 160 | 42 |
T2EE100 | 100 | 165 | 47 |
T4CB120 | 120 | 170 | 27 |
T4CB130 | 130 | 185 | 29 |
T4CB140 | 140 | 195 | 29 |
T4DB160 | 160 | 220 | 32 |
T4DB170 | 170 | 230 | 32 |
Other taper roller bearing models :
Bearing No. | Dimensions | Basic load ratings | Cone | Cup | Mass | ||||||
(mm) | (kN) | (Kg) | |||||||||
ISO 355 | d | D | T | Cr | Cor | B | R | C | r | (Approx.) | |
30203 | T2DB017 | 17 | 40 | 13.25 | 20.5 | 20.3 | 12 | 1 | 11 | 1 | 0.08 |
30204 | T2DB020 | 20 | 47 | 15.25 | 28.2 | 28.7 | 14 | 1 | 12 | 1 | 0.127 |
30205 | T3CC025 | 25 | 52 | 16.25 | 31.5 | 34 | 15 | 1 | 13 | 1 | 0.154 |
30206 | T3DB030 | 30 | 62 | 17.25 | 43.5 | 48 | 16 | 1 | 14 | 1 | 0.241 |
30207 | T3DB035 | 35 | 72 | 18.25 | 55.5 | 61.5 | 17 | 1.5 | 15 | 1.5 | 0.344 |
30208 | T3DB040 | 40 | 80 | 19.75 | 61 | 67 | 18 | 1.5 | 16 | 1.5 | 0.435 |
30209 | T3DB045 | 45 | 85 | 20.75 | 67.5 | 78.5 | 19 | 1.5 | 16 | 1.5 | 0.495 |
30210 | T3DB050 | 50 | 90 | 21.75 | 77 | 93 | 20 | 1.5 | 17 | 1.5 | 0.563 |
30211 | T3DB055 | 55 | 100 | 22.75 | 93 | 111 | 21 | 2 | 18 | 1.5 | 0.74 |
30212 | T3EB060 | 60 | 110 | 23.75 | 105 | 125 | 22 | 2 | 19 | 1.5 | 0.949 |
30213 | T3EB065 | 65 | 120 | 24.75 | 123 | 148 | 23 | 2 | 20 | 1.5 | 1.18 |
30214 | T3EB070 | 70 | 125 | 26.25 | 131 | 162 | 24 | 2 | 21 | 1.5 | 1.26 |
30215 | T4DB075 | 75 | 130 | 27.25 | 139 | 175 | 25 | 2 | 22 | 1.5 | 1.41 |
30216 | T3EB080 | 80 | 140 | 28.25 | 160 | 200 | 26 | 2.5 | 22 | 2 | 1.72 |
30217 | T3EB085 | 85 | 150 | 30.5 | 183 | 232 | 28 | 2.5 | 24 | 2 | 2.14 |
30218 | T3FB090 | 90 | 160 | 32.5 | 208 | 267 | 30 | 2.5 | 26 | 2 | 2.66 |
30219 | T3FB095 | 95 | 170 | 34.5 | 226 | 290 | 32 | 3 | 27 | 2.5 | 3.07 |
30220 | T3FB100 | 100 | 180 | 37 | 258 | 335 | 34 | 3 | 29 | 2.5 | 3.78 |
WORKSHOP
FAQ
A:1)More than 10 Years experience of bearing production and R&D.We have the most professional techniques and team. More advantage in price.
2)Great production capacity Sustainable Supply . According to customer requirements, We support the customized include package.
3)We use 100% new materials and the best production process, in consequence our defective rate is lower than 0.01%.
A:We are a professional manufacturer. We are warmly welcome clients from worldwide to visit our factory and cooperate with us.
Our Advantages:
1. More than ten years bearing products exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Many sizes of bearing are available. Large quantity bearing can be ok.
Send your inquiry directly to us