Place of Origin:
CHINA JAPAN
Brand Name:
QIEAL ZH
Model Number:
3211-BD-XL-TVH
3211BD Double Row Angular Contact Ball Bearing 3211-BD-XL-TVH 3211-BD-XL-TVH-C3
Product Description
Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads. The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis.
double row angular contact ball bearings corresponds to two single row angular contact ball bearings arranged back-to-back.
Bearing name: |
3211-BD-XL-2HRS-TVH bearings |
d | 55 mm |
D | 100 mm |
B | 33.2 mm |
Reference | 3210-BD-XL-TVH |
Weight | 0.93 kg |
what sapp | +8618620602705 |
qireal220929@163.com |
Bearing |
|
|
|
Dimensions(mm) |
|
|
Weight(kg) | |||||
The base type |
|
Variant |
|
d | D | B |
|
|||||
Now | old | cover | Ring |
|
|
|
|
|||||
3203A | 5203 | ZZ | 2RS | 17 | 40 | 17.5 | 0.085 | |||||
3204A | 5204 | ZZ | 2RS | 20 | 47 | 20.6 | 0.12 | |||||
3205A | 5205 | ZZ | 2RS | 25 | 52 | 20.6 | 0.19 | |||||
3206A | 5206 | ZZ | 2RS | 30 | 62 | 23.8 | 0.3 | |||||
3207A | 5207 | ZZ | 2RS | 35 | 72 | 27 | 0.47 | |||||
3208A | 5208 | ZZ | 2RS | 40 | 80 | 30.2 | 0.58 | |||||
3209A | 5209 | ZZ | 2RS | 45 | 85 | 30.2 | 0.62 | |||||
3210A | 5210 | ZZ | 2RS | 50 | 90 | 30.2 | 0.67 | |||||
3211A | 5211 | ZZ | 2RS | 55 | 100 | 33.3 | 0.96 | |||||
3212A | 5212 | ZZ | 2RS | 60 | 110 | 36.5 | 1.37 | |||||
3213A | 5213 | ZZ | 2RS | 65 | 120 | 38.1 | 1.68 | |||||
3214A | 5214 | ZZ | 2RS | 70 | 125 | 39.7 | 1.82 | |||||
3215A | 5215 | ZZ | 2RS | 75 | 130 | 41.3 | 1.95 | |||||
3216A | 5216 | ZZ | 2RS | 80 | 140 | 44.4 | 2.55 | |||||
3303A | 5303 | ZZ | 2RS | 17 | 47 | 22.2 | 0.13 | |||||
3304A | 5304 | ZZ | 2RS | 20 | 52 | 22.2 | 0.22 | |||||
3305A | 5305 | ZZ | 2RS | 25 | 62 | 25.4 | 0.33 | |||||
3306A | 5306 | ZZ | 2RS | 30 | 72 | 30.2 | 0.51 | |||||
3307A | 5307 | ZZ | 2RS | 35 | 80 | 34.9 | 0.8 | |||||
3308A | 5308 | ZZ | 2RS | 40 | 90 | 36.5 | 1.08 | |||||
3309A | 5309 | ZZ | 2RS | 45 | 100 | 39.7 | 1.45 | |||||
3310A | 5310 | ZZ | 2RS | 50 | 110 | 44.4 | 1.98 | |||||
3311A | 5311 | ZZ | 2RS | 55 | 120 | 49.2 | 2.35 | |||||
3312A | 5312 | ZZ | 2RS | 60 | 130 | 54 | 3.2 | |||||
3313A | 5313 | ZZ | 2RS | 65 | 140 | 58.7 | 3.9 | |||||
3314A | 5314 | ZZ | 2RS | 70 | 150 | 63.5 | 4.95 | |||||
3315A | 5315 | ZZ | 2RS | 75 | 160 | 68.3 | 5.7 | |||||
3316A | 5316 | ZZ | 2RS | 80 | 170 | 68.3 | 7 |
Product packaging
Send your inquiry directly to us